<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMI4Europe</title>
	<atom:link href="http://ami-4europe.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ami-4europe.eu</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Apr 2012 23:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Translational research proposals towards the Understanding of Brain Diseases</title>
		<link>http://ami-4europe.eu/blog/2012/02/06/translational-research-proposals-towards-the-understanding-of-brain-diseases/</link>
		<comments>http://ami-4europe.eu/blog/2012/02/06/translational-research-proposals-towards-the-understanding-of-brain-diseases/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=852</guid>
		<description><![CDATA[The maintenance, improvement and restoration of human health are of fundamental importance and priority in all countries. Biomedical and health research provide an important basis for the improvement of healthy living. Among the many diseases affecting human health, disorders of the brain are major causes of morbidity, mortality and impaired quality of life. According to [...]]]></description>
			<content:encoded><![CDATA[<p>The maintenance, improvement and restoration of human health are of fundamental importance and priority in all countries. Biomedical and health research provide an important basis for the improvement of healthy living. Among the many diseases affecting human health, disorders of the brain are major causes of morbidity, mortality and impaired quality of life. According to estimates, more than one billion people suffer from disorders of the central nervous system. In Europe, disorders of the brain account for approximately one-third of the total burden of all diseases. Thus, neuroscience research and its translation into diagnostic and therapeutic measures are of high priority.</p>
<p>In this context, the &#8216;Network of European Funding for Neuroscience Research&#8217; (NEURON) has been established under the ERA-Net scheme of the European Commission (<a title="http://www.neuron-eranet.eu" href="http://www.neuron-eranet.eu/">http://www.neuron-eranet.eu</a>). The goal of the ERA-Net NEURON is to coordinate the research efforts and funding programmes of European countries in the field of disease related neuroscience.</p>
<p>The aim of the call is to enable multinational collaborative research projects that address the developments and advances in methods and approaches to understand the brain and its diseases. The scope of this call is not the funding of technology development per se, and it does not lie within the funding of infrastructure. Research projects must be hypothesis-driven and combine cutting-edge technological developments with a clear, substantial research question. There is no sharp restriction concerning the specific methodologies or approaches used in the applications, although a clear justification is required that clearly shows why the approach/methodology is novel or that existing methodology will be applied to a new research area. These may include (without excluding others): Imaging techniques (including optical, MR and PET techniques), molecular, (epi)genetic and &#8220;omics&#8221; approaches, stem cells and neural differentiation in relation to cell therapy, gene targeting in the brain, molecular modelling techniques, electrical and magnetic brain stimulation, and behavioural and epidemiological methodology.</p>
<p>The ERA-Net NEURON funding organisations particularly wish to promote integrated methodologies and approaches and multidisciplinary work and to encourage translational research proposals that combine basic and clinical approaches.</p>
<p>Proposals have to be submitted in electronic format by the deadline no later than <strong>March 09, 2012.</strong></p>
<p><strong>Please see the following website for more information: </strong><a href="http://www.neuron-eranet.eu/en/292.php">http://www.neuron-eranet.eu/en/292.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/02/06/translational-research-proposals-towards-the-understanding-of-brain-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method for early diagnosis and prognosis of Parkinsons disease</title>
		<link>http://ami-4europe.eu/blog/2012/02/06/method-for-early-diagnosis-and-prognosis-of-parkinsons-disease/</link>
		<comments>http://ami-4europe.eu/blog/2012/02/06/method-for-early-diagnosis-and-prognosis-of-parkinsons-disease/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools and Technologies]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=848</guid>
		<description><![CDATA[Researchers at a German university have developed a simple test for determining the risk of being affected by Parkinson&#8217;s disease (PD), based on a DNA analysis of peripheral blood cells. It allows for a diagnosis of PD at a very early stage and may permit assessing a person´s risk of developing PD when becoming older, [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at a German university have developed a simple test for determining the risk of being affected by Parkinson&#8217;s disease (PD), based on a DNA analysis of peripheral blood cells. It allows for a diagnosis of PD at a very early stage and may permit assessing a person´s risk of developing PD when becoming older, even if symptoms are not yet present. Biotech, pharmaceutical or healthcare companies are sought for commercial exploitation or further co-development.</p>
<p>TECHNOLOGY OFFER, ref.:12 DE 0855 3O2X</p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/02/06/method-for-early-diagnosis-and-prognosis-of-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital image and data analysis for tissue and cell images</title>
		<link>http://ami-4europe.eu/blog/2012/02/06/digital-image-and-data-analysis-for-tissue-and-cell-images/</link>
		<comments>http://ami-4europe.eu/blog/2012/02/06/digital-image-and-data-analysis-for-tissue-and-cell-images/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=845</guid>
		<description><![CDATA[A Finnish high-tech company has developed a technology that enables high-quality image analysis for cell and tissue analysis. Images can be sent to the company and customer will receive quantitative analysis results in less than two weeks. The results are documented in numerical form and as result images that can always be double-checked even after [...]]]></description>
			<content:encoded><![CDATA[<p>A Finnish high-tech company has developed a technology that enables high-quality image analysis for cell and tissue analysis. Images can be sent to the company and customer will receive quantitative analysis results in less than two weeks. The results are documented in numerical form and as result images that can always be double-checked even after years of original analyses. The technology enables considerable cost savings. CROs and health care laboratories are sought.</p>
<p>Technology Offer 12 FI 30I3 3O47</p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/02/06/digital-image-and-data-analysis-for-tissue-and-cell-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Medicines Initiative open info day for the Fifth IMI Call for Proposals</title>
		<link>http://ami-4europe.eu/blog/2012/02/06/innovative-medicines-initiative-open-info-day-for-the-fifth-imi-call-for-proposals/</link>
		<comments>http://ami-4europe.eu/blog/2012/02/06/innovative-medicines-initiative-open-info-day-for-the-fifth-imi-call-for-proposals/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BottomEvent]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=841</guid>
		<description><![CDATA[The &#8216;Innovative Medicines Initiative (IMI) open info day for the Fifth IMI Call for Proposals&#8217; will take place on 27 February 2012 in Brussels, Belgium.  The event will include an overview of IMI&#8217;s funding and intellectual property rules, tips and testimonies from people involved in ongoing IMI projects. There will also be a presentation of [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Innovative Medicines Initiative (IMI) open info day for the Fifth IMI Call for Proposals&#8217; will take place on 27 February 2012 in Brussels, Belgium. </p>
<p>The event will include an overview of IMI&#8217;s funding and intellectual property rules, tips and testimonies from people involved in ongoing IMI projects. There will also be a presentation of the Fifth IMI Call topic &#8216;European lead factory: Joint European compound library and screening centre&#8217;. The event programme will also include networking opportunities and information sessions with IMI staff. </p>
<p>Expected attendees will include small and medium-sized enterprises, patient organisations, regulatory authorities, academic teams, industry, hospitals and other stakeholders with an interest in IMI projects.</p>
<p><a href="http://www.imi.europa.eu/events/2012/01/19/open-info-day-5th-call-proposals">http://www.imi.europa.eu/events/2012/01/19/open-info-day-5th-call-proposals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/02/06/innovative-medicines-initiative-open-info-day-for-the-fifth-imi-call-for-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the date: 28-29 September 2012 &#8211; 2nd AMI-4 Europe Conference</title>
		<link>http://ami-4europe.eu/blog/2012/01/20/save-the-date-28-29-september-2012-2nd-ami-4-europe-conference/</link>
		<comments>http://ami-4europe.eu/blog/2012/01/20/save-the-date-28-29-september-2012-2nd-ami-4-europe-conference/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMI4EUROPE EVENTS]]></category>
		<category><![CDATA[BottomEvent]]></category>
		<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=838</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ami-4europe.eu/wp-content/uploads/2012/01/AMI4_savethedate_III.jpg"><img class="aligncenter size-full wp-image-837" title="AMI4_savethedate_III" src="http://ami-4europe.eu/wp-content/uploads/2012/01/AMI4_savethedate_III.jpg" alt="" width="606" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/01/20/save-the-date-28-29-september-2012-2nd-ami-4-europe-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Stethoscope</title>
		<link>http://ami-4europe.eu/blog/2012/01/16/rethinking-the-stethoscope/</link>
		<comments>http://ami-4europe.eu/blog/2012/01/16/rethinking-the-stethoscope/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=834</guid>
		<description><![CDATA[Hannes Harms is set to complete his MA/MSC at the prestigious Royal College of Art this year, and his graduation project is a worthy complement to Ergonomidesign&#8217;s &#8220;miniMe,&#8221; which we saw yesterday. Harms&#8217;s ultrasound concept is a perfect example of a &#8216;specialized device&#8217; within a future health ecosystem: &#8220;Sono&#8221; is a concept of a mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Hannes Harms is set to complete his MA/MSC at the prestigious Royal College of Art this year, and his graduation project is a worthy complement to Ergonomidesign&#8217;s &#8220;miniMe,&#8221; which we saw yesterday. Harms&#8217;s ultrasound concept is a perfect example of a &#8216;specialized device&#8217; within a future health ecosystem:<br />
&#8220;Sono&#8221; is a concept of a mobile and wireless sonography-system, which does not just enable an uncommitted handling of the probe but also enables an unlimited connectivity to installed screens in modern hospitals&#8230; the &#8220;Sono&#8221;-probe becomes a wireless daily diagnosis device and perfectly fits into the doctors&#8217; pocket. It is to be seen as the modern stethoscope, since vital functions and heart-beats are precisely to be monitored with modern ultrasound as well.This way, the doctor doesn&#8217;t just get an auditive feedback on the patients heartrate, but can directly see a visualization next to the ultrasound image.<br />
The ergonomic handle of the screen device enables the doctor to carry the optional display unit with him or to place it at the patients bed table. Therefor he can use the foldable stand on the backside.</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.core77.com/blog/medical/rethinking_the_stethoscope_sono_mobile_medical_imaging_device_by_hannes_harms_21485.asp?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+core77%2Fblog+%28Core77.com%27s+design+blog%29">Read more &#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/01/16/rethinking-the-stethoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated CT Scans Could Speed Up 3D Brain Imaging</title>
		<link>http://ami-4europe.eu/blog/2012/01/16/automated-ct-scans-could-speed-up-3d-brain-imaging/</link>
		<comments>http://ami-4europe.eu/blog/2012/01/16/automated-ct-scans-could-speed-up-3d-brain-imaging/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=831</guid>
		<description><![CDATA[A new way of automating multiple computed tomography (CT) scans could make whole-brain 3D mapping a routine task. The technique, termed serial two-photon (STP) tomography, automates and standardises the process in which brain samples are divided into sections and then imaged sequentially at precise spatial orientations with two-photon microscopes. ‘The new technology should greatly facilitate [...]]]></description>
			<content:encoded><![CDATA[<p>A new way of automating multiple computed tomography (CT) scans could make whole-brain 3D mapping a routine task.</p>
<p>The technique, termed serial two-photon (STP) tomography, automates and standardises the process in which brain samples are divided into sections and then imaged sequentially at precise spatial orientations with two-photon microscopes.</p>
<p>‘The new technology should greatly facilitate the systematic study of neuroanatomy in mouse models of human brain disorders such as schizophrenia and autism,’ said project lead Pavel Osten, of Cold Spring Harbor Laboratory (CSHL), who performed the research in collaboration with colleagues at the Massachusetts Institute of Technology (MIT).</p>
<p><strong><a href="http://www.theengineer.co.uk/sectors/medical-and-healthcare/news/automated-ct-scans-could-speed-up-3d-brain-imaging/1011418.article?utm_source=twitterfeed&amp;utm_medium=twitter">Read more &#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/01/16/automated-ct-scans-could-speed-up-3d-brain-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Imaging Daily</title>
		<link>http://ami-4europe.eu/blog/2012/01/05/medical-imaging-daily/</link>
		<comments>http://ami-4europe.eu/blog/2012/01/05/medical-imaging-daily/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=826</guid>
		<description><![CDATA[A paper.li newsletter published by Anatoly Geyfman Go to Medical Imaging Daily]]></description>
			<content:encoded><![CDATA[<p>A paper.li newsletter published by Anatoly Geyfman</p>
<p>Go to <strong><a href="http://paper.li/AnatolyG/1324228942">Medical Imaging Daily</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/01/05/medical-imaging-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Use Quantum Computing for Nanoscale Magnetic Imaging</title>
		<link>http://ami-4europe.eu/blog/2012/01/05/researchers-use-quantum-computing-for-nanoscale-magnetic-imaging/</link>
		<comments>http://ami-4europe.eu/blog/2012/01/05/researchers-use-quantum-computing-for-nanoscale-magnetic-imaging/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=824</guid>
		<description><![CDATA[As the trend to create medical technology at the nanoscale size increases, so will the need to accurately examine structures at the nanoscale level. But studying properties of specific molecules and cells has often resulted in destroying them, so new technologies are needed for noninvasive examinations. A team of researchers at the University of Pittsburgh [...]]]></description>
			<content:encoded><![CDATA[<p>As the trend to create medical technology at the nanoscale size increases, so will the need to accurately examine structures at the nanoscale level. But studying properties of specific molecules and cells has often resulted in destroying them, so new technologies are needed for noninvasive examinations. A team of researchers at the University of Pittsburgh (Pittsburgh, PA) have made progress toward creating a nanoscale imager that is comprised of single electrons encased in a diamond crystal, similar to a tiny magnetic resonance imaging (MRI) machine.</p>
<p>Traditional MRI techniques don’t work well with small volumes, so building a small, accurate instrument for high-precision measurements was a challenge for the researchers. To measure a magnetic field using resonance, only a narrow range of fields has been able to be detected from molecules near a sensor’s resonant frequency, so this range needed to be expanded.In order to do this, hardware limitations must be made up for with software, which led the Pittsburgh team to use quantum computing methods to view the entire magnetic field. By extending the field measured by the single electrons in diamond approach, the ratio between maximum detectable field strength and field precision was improved by a factor of 10 compared to previous techniques.</p>
<p><a href="http://www.qmed.com/mpmn/medtechpulse/researchers-use-quantum-computing-nanoscale-magnetic-imaging"><strong>Read more &#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/01/05/researchers-use-quantum-computing-for-nanoscale-magnetic-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest in Optical Medical Imaging</title>
		<link>http://ami-4europe.eu/blog/2012/01/05/the-latest-in-optical-medical-imaging/</link>
		<comments>http://ami-4europe.eu/blog/2012/01/05/the-latest-in-optical-medical-imaging/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://ami-4europe.eu/?p=822</guid>
		<description><![CDATA[Aaron A. Rowe over at Chemical and Engineering News has an excellent review of a bunch of research projects that are using light to monitor all sorts of medical conditions and diagnostic parameters. What’s interesting to note is that many of these projects can be done with off-the-shelf technology, so research can be done at a [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron A. Rowe over at <em>Chemical and Engineering News</em> has an excellent review of a bunch of research projects that are using light to monitor all sorts of medical conditions and diagnostic parameters. What’s interesting to note is that many of these projects can be done with off-the-shelf technology, so research can be done at a reasonable cost.</p>
<p>Read: &#8220;<strong><a href="http://cen.acs.org/articles/90/i1/Lights-Lasers-Invade-Clinic.html">Lights and Lasers Invade the Clinic</a></strong>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://ami-4europe.eu/blog/2012/01/05/the-latest-in-optical-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

